Lemon Garden Villa 9Price on call |
Lemon Garden TownhousesPrice on call |
Emmelia ResidencesPrice on call |
Tiffany VillasPrice on call |
Olivia Residence 1Price on call |
Olivia Residences 2&3Price on call |
Elea ResidencesPrice on call |
Emerald VillasPrice on call |
Signature ResidencesPrice on call |
Concept ResidencesPrice on call |
Myriel VillaPrice on call |
Ester VillasPrice on call |
SERENITY COURTPrice on call |
The Collection ResidencesPrice on call |
The Collection Residences 2-5Price on call |
Iris Court – PenthousePrice on call |
ELORIA PARKPrice on call |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Villa | Apartment | Villa | Villa | Villa | Semi-detached Villa | Villa | Apartment | Apartment | Villa | Villa | Apartment | Villa | Semi-detached Villa | Penthouse | Villa |
Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | Sold | For Sale |
Size | 194 m2 | 164 m2 | 185 m2 | 189 m2 | 177 m2 | 166 m2 | 193 m2 | 195 m2 | 106 m2 | 116 m2 | 292 m2 | 246 m2 | 116 m2 | 198 m2 | 155 m2 | 160 m2 | 194 m2 |
Land Area | 415 m2 | 230 m2 | 388 m2 | 271 m2 | 326 m2 | 267 m2 | 288 m2 | 420 m2 | 825 m2 | 1,454 m2 | 518 m2 | 804 m2 | 310 m2 | 181 m2 | 350 m2 | ||
Rooms | 4 | 4 | |||||||||||||||
Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 |
Bathrooms | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 |
Garages | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||
Garages Size | 20 m2 | 35 m2 | 43 m2 | 40 m2 | |||||||||||||
Year Built | 2022 | 2022 | 2021 | 2022 | 2023 | 2023 | 2024 | 2023 | |||||||||
Electric Gate | |||||||||||||||||
Laundry Space | |||||||||||||||||
Provision for Air Conditioning | |||||||||||||||||
Provision for Central Heating | |||||||||||||||||
Provision for Electric Gate | |||||||||||||||||
Provision for Entrance Door Camera | |||||||||||||||||
Provision for Fire Alarm | |||||||||||||||||
Provision for Photovoltaic | |||||||||||||||||
Provision for underfloor heating | |||||||||||||||||
Swimming Pool |